Find Your Fit
Size Guide
Handcrafted garments can vary slightly. Use our measurements below to find your perfect size before ordering.
All measurements are in centimetres (cm). For the best fit, measure yourself and compare with the chart below. If you are between sizes, we recommend sizing up. For queries, contact our team.
Women’s Mekhela Chador & Kurtas
| Size | Bust (cm) | Waist (cm) | Hip (cm) | Garment Length (cm) |
|---|---|---|---|---|
| XS | 76–80 | 60–64 | 84–88 | 54 |
| S | 80–84 | 64–68 | 88–92 | 56 |
| M | 84–88 | 68–72 | 92–96 | 58 |
| L | 88–92 | 72–76 | 96–100 | 60 |
| XL | 92–96 | 76–80 | 100–104 | 62 |
| XXL | 96–102 | 80–86 | 104–110 | 64 |
Men’s Kurtas & Dhoti Sets
| Size | Chest (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 86–90 | 41 | 70 | 59 |
| M | 90–94 | 43 | 72 | 61 |
| L | 94–98 | 45 | 74 | 63 |
| XL | 98–102 | 47 | 76 | 64 |
| XXL | 102–106 | 49 | 78 | 65 |
Kids’ Traditional Wear
| Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 2–3 yrs | 92–98 | 52–54 | 50–52 |
| 4–5 yrs | 104–110 | 56–58 | 52–54 |
| 6–7 yrs | 116–122 | 60–62 | 54–56 |
| 8–9 yrs | 128–134 | 64–66 | 56–58 |
| 10–11 yrs | 140–146 | 68–72 | 58–62 |
| 12–13 yrs | 152–158 | 74–78 | 62–66 |
How to Measure
📏
Bust / Chest
Measure around the fullest part of your chest, keeping the tape horizontal and snug but not tight.
📐
Waist
Measure around your natural waistline — typically the narrowest part of your torso, above the navel.
🔵
Hip
Stand with your feet together and measure around the fullest part of your hips, about 20–23 cm below the waist.
↕️
Garment Length
Measured from the highest point of the shoulder down to the hem. Refer to our chart for preferred styling lengths.